|
WKA Gold Cup Series Class Rules
Note: These are general class guidelines. Complete rules are found in WKA Technical Manual.
|
||||||
|
Class
|
Age
|
Engines
|
Restrictor
|
Weight
|
Spec Tire Brand, Compund, Size
(max wheel width)
|
Notes
|
| SPORTSMAN 1 LITE | 7 - 10 |
Animal w/ 0.275" top & 0.325" bottom (blue) | 250 lbs. | BRIDGESTONE YLC 4.50x5 FRONT AND REAR | no steering fairing allowed | |
| SPORTSMAN 1 HEAVY | 7 - 10 | Animal w/ 0.275" top & 0.325" bottom (blue) | 265 lbs. | BRIDGESTONE YLC 4.50x5 FRONT AND REAR | no steering fairing allowed | |
| JR SPORTSMAN 1 BOX STOCK |
7-10 |
Clone | Purple 0.500 | 265 lbs. | BRIDGESTONE YLC 4.50x5 FRONT AND REAR | |
| SPORTSMAN 2 LITE | 10 - 12 | Animal | Gold 0.505" | 275 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 4.50x5 OR 6.00x5 REAR | no steering fairing allowed |
| SPORTSMAN 2 HEAVY | 10 - 12 | Animal | Gold 0.505" | 290 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 4.50x5 OR 6.00x5 REAR | no steering fairing allowed |
| JR SPORTSMAN 2 BOX STOCK | 10 - 12 |
Clone | Blue 0.550 | 290 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 4.50x5 OR 6.00x5 REAR | |
| RESTRICTED JUNIOR | 12 - 15 | Animal | Black 0.575" | 320 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 6.00x 5 REAR | **Previous class champions are not allowed in this class |
| JUNIOR LITE | 12 - 15 | Animal | Black 0.575" | 310 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 6.00x5 REAR | |
| JUNIOR MEDIUM | 12 - 15 | Animal | Black 0.575" | 320 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 6.00x5 REAR | |
| JUNIOR HEAVY | 12 - 15 | Animal | Black 0.575" | 330 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 6.00x5 REAR | |
| JUNIOR BOX STOCK | 12 - 15 |
Clone | 320 lbs. | BRIDGESTONE YLC 4.50x5 FRONT, 6.00x5 REAR | ||
| MASTERS MEDIUM | 35 & up | Animal | 375 lbs. | |||
| MASTERS HEAVY | 35 & up | Animal | 390 lbs. | |||
| STOCK LITE | 15 & up | Animal | 325 lbs. | |||
| STOCK MEDIUM | 15 & up | Animal | 350 lbs. | |||
| STOCK HEAVY | 15 & up | Animal | 375 lbs. | |||
| SENIOR BOX STOCK | 15 & up | Clone | 375 lbs. | |||
| ANIMAL AMATEUR | 15 & up | Animal | 350 lbs. | |||
| SUPER HEAVY | 15 & up | Animal |
400lbs. 200 lbs. max kart |
|||
| LO206 KID KART | 5 - 7 | LO 206 KK Motor | 150 lbs. | Open Compound, Front & Rear size 10 x 4:50 or 4:60 – 5, Max rear circumference 33.75". Gear ratio 10/89. | ||
| F = Front, R = Rear, F&R = either size on any position of the kart |
||||||