2013 WKA National Road Racing Points

Count Best 5 of 7 Races  or  Best 10 of 14 Races

 100cc Controlled                   
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Don Chrzan 128 162 0 0 0 0 182 204 0 0 0 0 0 0     676 4  
2 Courtney Atkinson 148 182 203 0 0 0 0 0 0 0 0 0 0 0     533 3  
3 Michael Tracy 138 0 0 0 0 0 127 159 0 0 0 0 0 0     424 3 R5,R6: DNS;
4 Randy Fulks 208 207 0 0 0 0 0 0 0 0 0 0 0 0     415 2 R5: DNW;
5 Scott Grenier 183 0 0 0 0 0 207 0 0 0 0 0 0 0     390 2  
6 Lance Fry 163 0 0 0 181 0 0 0 0 0 0 0 0 0     344 2  
7 Terry Koen 0 0 0 0 0 0 162 179 0 0 0 0 0 0     341 2  
8 Lance Yunck 0 0 178 0 161 0 0 0 0 0 0 0 0 0     339 2  
9 Timothy Koen 0 0 0 0 0 0 117 144 0 0 0 0 0 0     261 2  
10 Brian Morse 118 137 0 0 0 0 0 0 0 0 0 0 0 0     255 2  
11 Jim Fry 0 0 0 0 206 0 0 0 0 0 0 0 0 0     206 1  
12 Jason Standridge 0 0 0 0 0 202 0 0 0 0 0 0 0 0     202 1 R5: DNW;
13 Tim Melnick 0 147 0 0 0 0 0 0 0 0 0 0 0 0     147 1  
14 Martin Powers 0 0 0 0 0 0 147 0 0 0 0 0 0 0     147 1  
15 Adam Myers 0 0 0 0 0 0 137 0 0 0 0 0 0 0     137 1  
16 Anthony Honeywell 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0  
17 Scott Goodman 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 R3:DNW

 

100cc Controlled Spec 1
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Randy Fulks 214 0 180 204 0 0 0     598 3  
2 Adam Myers 154 0 145 179 0 0 0     478 3  
3 Jim Fry 0 0 205 0 0 0 0     205 1  
4 Jason Standridge 0 201 0 0 0 0 0     201 1  
5 Brandon Fry 189 0 0 0 0 0 0     189 1  
6 Rick Fulks 169 0 0 0 0 0 0     169 1  
7 Lance Yunck 0 0 160 0 0 0 0     160 1  
8 Scott Stauffer 0 0 0 159 0 0 0     159 1  
9 Sean O'Shea 144 0 0 0 0 0 0     144 1  
10 Scott Goodman 134 0 0 0 0 0 0     134 1 R1:DNW
11 Scott Grenier 0 0 0 0 0 0 0     0 0 R1, R4:DNW
12 Lance Fry 0 0 0 0 0 0 0     0 0 R1:DQ; R3: DNW;
13 Dicky Wilson 0 0 0 0 0 0 0     0 0 R1:DNW
14 Richie Warren 0 0 0 0 0 0 0     0 0 R1:DNW
15 Dale Coffey 0 0 0 0 0 0 0     0 0 R1:DNW
16 Donald Chrzan 0 0 0 0 0 0 0     0 0 R1:DNW
17 Craig Keller 0 0 0 0 0 0 0     0 0 R1:DNW
18 Don O'Hair 0 0 0 0 0 0 0     0 0  

 

    

100cc Controlled Spec 2
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Adam Myers 141 0 201 0 0 0 0     342 2  
2 Randy Fulks 211 0 0 0 0 0 0     211 1  
3 Courtney Atkinson 0 202 0 0 0 0 0     202 1  
4 Brandon Fry 186 0 0 0 0 0 0     186 1  
5 Jim Fry 0 177 0 0 0 0 0     177 1  
6 Rick Fulks 166 0 0 0 0 0 0     166 1  
7 Dicky Wilson 151 0 0 0 0 0 0     151 1  
8 Dale Coffey 131 0 0 0 0 0 0     131 1  
9 Sean O'Shea 121 0 0 0 0 0 0     121 1  
10 Nate Grindell 111 0 0 0 0 0 0     111 1  
11 Scott Goodman 101 0 0 0 0 0 0     101 1  
12 Lance Fry 0 0 0 0 0 0 0     0 0  
13 Craig Keller 0 0 0 0 0 0 0     0 0  

   

100c Pipe Medium
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Mallory Davis 210 202 177 203 0 0 0     792 4  
2 Fran Mazzucotelli 165 177 202 178 0 0 0     722 4  
3 Adam Trumbley 185 0 0 0 0 0 0     185 1  
4 Patricia Hechler 0 0 0 158 0 0 0     158 1  
5 Alina Cioletti 150 0 0 0 0 0 0     150 1  
6 WM Martin 140 0 0 0 0 0 0     140 1  
7 Mark Hicks 130 0 0 0 0 0 0     130 1  
8 Pierce Baldus 0 0 0 0 0 0 0     0 0 R1:DQ
9 Bernie Baldus 0 0 0 0 0 0 0     0 0 R1:DQ
10 David Adams 0 0 0 0 0 0 0     0 0 R1:DQ
11 Jim McMurray 0 0 0 0 0 0 0     0 0 R1:DQ

 

 

100cc Pipe Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Mallory Davis 182 202 202 201 0 0 0     787 4  
2 Michael McCombs 207 0 0 0 0 0 0     207 1  
3 Anthony Vaccaro 0 177 0 0 0 0 0     177 1  
4 William Anderson 0 0 177 0 0 0 0     177 1  
5 Mark Hicks 162 0 0 0 0 0 0     162 1  
6 Richard Meyers 147 0 0 0 0 0 0     147 1  
7 David Adams 137 0 0 0 0 0 0     137 1  
8 Pierce Baldus 0 0 0 0 0 0 0     0 0  
9 Bernie Baldus 0 0 0 0 0 0 0     0 0  

 

100cc Yamaha Medium
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Lance Yunck 121 201 202 0 0 0 0     524 3  
2 Adam Trumbley 151 0 0 183 0 0 0     334 2  
3 Dan Stowell 166 0 0 138 0 0 0     304 2 R3: DNS;
4 Don Harod 141 0 0 148 0 0 0     289 2  
5 James Rupert 101 0 0 163 0 0 0     264 2  
6 Gaylan Maurer 131 0 0 118 0 0 0     249 2  
7 Richie Warren 211 0 0 0 0 0 0     211 1  
8 Wayne Rumsey 0 0 0 208 0 0 0     208 1  
9 Keith Freber 186 0 0 0 0 0 0     186 1  
10 Dave Hechler 0 0 0 128 0 0 0     128 1  
11 David McCauley 91 0 0 0 0 0 0     91 1  
12 Alina Cioletti 11 0 0 0 0 0 0     11 1  
13 Jason Evers 0 0 0 0 0 0 0     0 0  
14 Ron Laska 0 0 0 0 0 0 0     0 0 R4: DNS;

 

100cc Yamaha Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Don Harrod 133 0 0 181 0 0 0     314 2  
2 Dan Stowell 143 0 0 161 0 0 0     304 2 R3:DNS;
3 Arthur McKinney 88 202 0 0 0 0 0     290 2 R3:DNS;
4 James Rupert 153 0 0 136 0 0 0     289 2  
5 Keith Freber 213 0 0 0 0 0 0     213 1  
6 Wayne Rumsey 0 0 0 206 0 0 0     206 1  
7 Nicholas Johnson 0 0 204 0 0 0 0     204 1  
8 Richie Warren 188 0 0 0 0 0 0     188 1  
9 William Anderson 0 0 179 0 0 0 0     179 1  
10 Lance Yunck 168 0 0 0 0 0 0     168 1  
11 Ronald Laska 0 0 0 146 0 0 0     146 1  
12 Donald Axe 0 0 0 126 0 0 0     126 1  
13 Joe Cassidy 123 0 0 0 0 0 0     123 1  
14 David McCauley 113 0 0 0 0 0 0     113 1  
15 Jason Standrige 103 0 0 0 0 0 0     103 1  
16 Michael McCombs 93 0 0 0 0 0 0     93 1  
17 Jason Evers 0 0 0 0 0 0 0     0 0  
18 Tim Lithicum 0 0 0 0 0 0 0     0 0  

   

Formula 100
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Travis Miller 119 207 0 0 204 203 0 0 0 0 0 0 0 0     733 4  
2 Don Chrzan 184 137 0 0 0 0 146 147 0 0 0 0 0 0     614 4  
3 Michael Tracy 149 162 0 0 0 0 126 127 0 0 0 0 0 0     564 4 R5,R6: DNS;
4 Jason Lorang 164 127 0 0 0 0 161 0 0 0 0 0 0 0     452 3  
5 Paul Wyzga 0 0 0 0 179 178 0 0 0 0 0 0 0 0     357 2  
6 Scott Campbell 139 182 0 0 0 0 0 0 0 0 0 0 0 0     321 2  
7 Mike Roncke 0 0 0 0 0 0 181 137 0 0 0 0 0 0     318 2  
8 Todd Hayden 0 0 0 0 0 0 136 182 0 0 0 0 0 0     318 2  
9 Milo Schoonover 109 0 0 0 0 0 206 0 0 0 0 0 0 0     315 2  
10 Brian Morse 129 147 0 0 0 0 0 0 0 0 0 0 0 0     276 2  
11 Bill Miller 99 0 0 0 159 0 0 0 0 0 0 0 0 0     258 2  
12 Anthony Honeywell 209 0 0 0 0 0 0 0 0 0 0 0 0 0     209 1  
13 Randy Fulks 0 0 0 0 0 0 0 207 0 0 0 0 0 0     207 1  
14 Scott Stauffer 0 0 0 0 0 0 0 162 0 0 0 0 0 0     162 1  
15 Adam Myers 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 R8: DNW;

 

   

Formula 125
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Fran Mazzucotelli 160 201 178 139 0 0 0     678 4  
2 Brian Wilhelm 205 0 0 184 0 0 0     389 2  
3 Kelly Lawrence 0 0 158 209 0 0 0     367 2  
4 Mitch White 180 0 0 149 0 0 0     329 2  
5 Scott Davis 0 0 203 0 0 0 0     203 1  
6 Jeremy Baldi 0 0 0 164 0 0 0     164 1  
7 Rory Pederson 145 0 0 0 0 0 0     145 1  
8 Mike Lattos 135 0 0 0 0 0 0     135 1 R4: DNS;
9 Greg Stamm 0 0 0 129 0 0 0     129 1  
10 Gary Mikusch 0 0 0 119 0 0 0     119 1  
11 Frank Moscone 0 0 0 0 0 0 0     0 0 R4: DNS;

 

  

B Stock
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Scott Goodman 213 201 0 0 0 0 0     414 2  
2 Johnny Howard 188 0 0 0 0 0 0     188 1  
3 Allen Cox 168 0 0 0 0 0 0     168 1  
4 Tom O'Reilly 153 0 0 0 0 0 0     153 1  
5 Jim Farr Jr. 143 0 0 0 0 0 0     143 1  
6 Brian Zwart 133 0 0 0 0 0 0     133 1  
7 Craig Keller 123 0 0 0 0 0 0     123 1  
8 Jerry Cole 113 0 0 0 0 0 0     113 1  
9 Randy Fulks 103 0 0 0 0 0 0     103 1  
10 Robby Harper III 93 0 0 0 0 0 0     93 1  
11 Daniel Harper 88 0 0 0 0 0 0     88 1  
12 Robby Harper 0 0 0 0 0 0 0     0 0 R1: DNW;
13 Kris Copeland 0 0 0 0 0 0 0     0 0 R1: DNW;

 

Junior Enduro Lite
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Matt Hicks 202 0 0 202 0 0 0     404 2  
2 Lucas Maurer 177 0 0 177 0 0 0     354 2  

 

Junior Enduro Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Matt Hicks 202 0 0 201 0 0 0     403 2  
2 Lucas Maurer 177 0 0 0 0 0 0     177 1  

 

Unlimited
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Jeff Standridge 0 104 204 178 177 177 0 0 0 0 0 0 0 0     840 5  
2 Kelly Lawrence 0 0 0 0 202 202 186 212 0 0 0 0 0 0     802 4  
3 Brian Wilhelm 207 214 0 0 0 0 211 0 0 0 0 0 0 0     632 3 R8:DNW;
4 J. Michael Long 0 0 0 0 0 0 166 187 0 0 0 0 0 0     353 2  
5 Mitch White 137 169 0 0 0 0 0 0 0 0 0 0 0 0     306 2 R7,R8: DNS;
6 Ron Brinker 0 0 0 0 0 0 151 142 0 0 0 0 0 0     293 2  
7 Carl Goutell 162 124 0 0 0 0 0 0 0 0 0 0 0 0     286 2  
8 Gregory Stamm 182 94 0 0 0 0 0 0 0 0 0 0 0 0     276 2 R8:DNW;
9 Brad Jackson 0 0 0 0 0 0 141 122 0 0 0 0 0 0     263 2  
10 Joey West 0 0 0 0 0 0 121 132 0 0 0 0 0 0     253 2  
11 Jim Brannon 147 104 0 0 0 0 0 0 0 0 0 0 0 0     251 2  
12 Scott Goodman 0 0 0 203 0 0 0 0 0 0 0 0 0 0     203 1  
13 William Skyrynsky 127 74 0 0 0 0 0 0 0 0 0 0 0 0     201 2  
14 Mike Lattos 117 84 0 0 0 0 0 0 0 0 0 0 0 0     201 2 R7,R8: DNS;
15 Robby Harper 0 189 0 0 0 0 0 0 0 0 0 0 0 0     189 1  
16 Scott Loewenstine 0 0 179 0 0 0 0 0 0 0 0 0 0 0     179 1  
17 Jeremy Baldi 0 0 0 0 0 0 0 167 0 0 0 0 0 0     167 1  
18 Jeffrey Metter 0 0 159 0 0 0 0 0 0 0 0 0 0 0     159 1 R4:DNS
19 Allen Cox 0 154 0 0 0 0 0 0 0 0 0 0 0 0     154 1  
20 Chuck Bunnell 0 0 0 0 0 0 0 152 0 0 0 0 0 0     152 1 R7: DNS;
21 Milo Schoonover 0 144 0 0 0 0 0 0 0 0 0 0 0 0     144 1  
22 Robert Lawson 0 0 144 0 0 0 0 0 0 0 0 0 0 0     144 1 R7: TEMP
23 Jim Farr 0 134 0 0 0 0 0 0 0 0 0 0 0 0     134 1  
24 Kris Copeland 0 114 0 0 0 0 0 0 0 0 0 0 0 0     114 1  
25 Tom O'Reilly 0 89 0 0 0 0 0 0 0 0 0 0 0 0     89 1  
26 Robby Harper III 0 79 0 0 0 0 0 0 0 0 0 0 0 0     79 1  
27 Drew Cattel 0 74 0 0 0 0 0 0 0 0 0 0 0 0     74 1  
28 Greg Macomber 0 0 0 0 0 0 -131 0 0 0 0 0 0 0     0 0 R7: TEMP
29 Ronald Laska 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 R8: DNW;

   

Yamaha Sportsman Lite
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Fran Mazzucotelli 105 126 147 205 0 0 0     583 4  
2 Matt Michel 145 206 207 0 0 0 0     558 3  
3 Zackary Clark 170 0 117 160 0 0 0     447 3  
4 John Ellsworth 135 146 0 0 0 0 0     281 2  
5 Zachary Krause 115 0 0 135 0 0 0     250 2  
6 James Driggers 95 136 0 0 0 0 0     231 2  
7 JC Sanders 90 0 137 0 0 0 0     227 2  
8 Keith Freber 215 0 0 0 0 0 0     215 1  
9 Ryley Howe 190 0 0 0 0 0 0     190 1  
10 Jermie Bolt 0 0 182 0 0 0 0     182 1 R1:DQ
11 Courtney Atkinson 0 181 0 0 0 0 0     181 1  
12 Jim Farr Jr. 0 0 0 180 0 0 0     180 1  
13 Richard Marz 0 0 162 0 0 0 0     162 1  
14 David Libby 0 161 0 0 0 0 0     161 1  
15 Lance Yunck 155 0 0 0 0 0 0     155 1  
16 Nick Wong 0 0 0 145 0 0 0     145 1  
17 Nicholas Johnson 0 0 127 0 0 0 0     127 1  
18 Matt Kretchel 125 0 0 0 0 0 0     125 1  
19 Evan Bolt 0 0 0 0 0 0 0     0 0 R1:DQ
20 Darlene Coffey 0 0 0 0 0 0 0     0 0  

 

    

Yamaha Sportsman Medium
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Zachary Clark 67 0 181 203 0 0 0     451 3  
2 Matt Michel 0 207 206 0 0 0 0     413 2  
3 Thomas Miller 0 0 146 158 0 0 0     304 2  
4 Courtney Atkinson 177 117 0 0 0 0 0     294 2  
5 John Ellsworth 132 137 0 0 0 0 0     269 2  
6 David Lee 122 0 136 0 0 0 0     258 2  
7 David Armstrong 97 147 0 0 0 0 0     244 2  
8 Wilshire Walkup 62 162 0 0 0 0 0     224 2  
9 Keith Freber 222 0 0 0 0 0 0     222 1  
10 JC Sanders 92 0 126 0 0 0 0     218 2  
11 James Driggers 77 127 0 0 0 0 0     204 2  
12 Ryley Howe 197 0 0 0 0 0 0     197 1  
13 David Libby 0 182 0 0 0 0 0     182 1  
14 Nick Wong 0 0 0 178 0 0 0     178 1  
15 Richie Warren 162 0 0 0 0 0 0     162 1  
16 Tim Linthicum 0 0 161 0 0 0 0     161 1  
17 Matt Kretchel 152 0 0 0 0 0 0     152 1  
18 Lance Yunck 142 0 0 0 0 0 0     142 1  
19 Zachary Krause 112 0 0 0 0 0 0     112 1  
20 Karen Farr 102 0 0 0 0 0 0     102 1  
21 Jason Evers 87 0 0 0 0 0 0     87 1  
22 Darlene Coffey 82 0 0 0 0 0 0     82 1  
23 Joshua Krause 72 0 0 0 0 0 0     72 1  
24 Jackie Meyers 57 0 0 0 0 0 0     57 1  
25 Paul Smith 52 0 0 0 0 0 0     52 1  
26 Scott Clark 49 0 0 0 0 0 0     49 1  

 

     

Yamaha Sportsman Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Matt Michel 175 207 209 0 0 0 0     591 3  
2 Scott Clark 160 0 139 203 0 0 0     502 3  
3 Jermie Bolt 150 0 184 0 0 0 0     334 2  
4 David Lee 120 0 149 0 0 0 0     269 2  
5 Wilshire Walkup 100 161 0 0 0 0 0     261 2  
6 Ryley Howe 220 0 0 0 0 0 0     220 1  
7 Ben Morris 85 0 129 0 0 0 0     214 2  
8 Jackie Meyers 75 136 0 0 0 0 0     211 2  
9 James Driggers 80 126 0 0 0 0 0     206 2  
10 Keith Freber 195 0 0 0 0 0 0     195 1  
11 David Libby 0 181 0 0 0 0 0     181 1  
12 Bill Trumbley 0 0 0 178 0 0 0     178 1  
13 Tim Linthicum 0 0 164 0 0 0 0     164 1  
14 Joshua Krause 0 0 0 158 0 0 0     158 1  
15 Arthur McKinney 0 146 0 0 0 0 0     146 1 R3: DNS;
16 Michael McCombs 140 0 0 0 0 0 0     140 1  
17 Evan Bolt 130 0 0 0 0 0 0     130 1  
18 Wild Bill Holder 0 0 119 0 0 0 0     119 1  
19 Matt Kretchel 110 0 0 0 0 0 0     110 1  
20 Jason Evers 95 0 0 0 0 0 0     95 1  
21 Smith 90 0 0 0 0 0 0     90 1  
22 Bruce Peck 70 0 0 0 0 0 0     70 1  
23 Martin William 65 0 0 0 0 0 0     65 1  
24 Karen Farr 0 0 0 0 0 0 0     0 0