2013 WKA National Road Racing Points

Count Best 5 of 7 Races  or  Best 10 of 14 Races

AddThis Social Bookmark Button

 

CIK 125 Shifter
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Donald Santini 208 184 158 144 178 179 0 0 0 0 0 0 0 0 1051 6
2 Steven Rougeou 0 0 178 179 203 204 0 0 0 0 0 0 0 0 764 4
3 Richard White 0 0 203 159 158 159 0 0 0 0 0 0 0 0 679 4
4 Mike Wright 183 109 0 0 0 0 0 0 0 0 0 0 0 0 292 2
5 Colbi Bradley 163 129 0 0 0 0 0 0 0 0 0 0 0 0 292 2
6 Jeff Estes 138 119 0 0 0 0 0 0 0 0 0 0 0 0 257 2 R1:DQ
7 Mark Nagy 0 209 0 0 0 0 0 0 0 0 0 0 0 0 209 1 R1:DQ
8 Carson Miller 0 0 0 204 0 0 0 0 0 0 0 0 0 0 204 1 R1:DQ R2:DQ
9 Nevin Nelson 0 164 0 0 0 0 0 0 0 0 0 0 0 0 164 1
10 Dan Chalk 0 149 0 0 0 0 0 0 0 0 0 0 0 0 149 1
11 Jeff Standrige 148 0 0 0 0 0 0 0 0 0 0 0 0 0 148 1
12 Josh Cronje 0 139 0 0 0 0 0 0 0 0 0 0 0 0 139 1
13 Ted Telitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kelly Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R6: DNW;

  

Stock Honda 1
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Carson Miller 182 179 186 0 0 0 0 547 3
2 Stephen Flatt 127 159 151 0 0 0 0 437 3
3 Steven Rougeou 0 144 101 0 0 0 0 245 2
4 David Harding 0 0 211 0 0 0 0 211 1
5 Mark Nagy 207 0 0 0 0 0 0 207 1
6 Brian Fischer 0 204 0 0 0 0 0 204 1
7 Noah Stark 0 0 166 0 0 0 0 166 1
8 Ross Kasner 162 0 0 0 0 0 0 162 1
9 Ryan Petty 147 0 0 0 0 0 0 147 1
10 Philip Davis 0 0 141 0 0 0 0 141 1
11 Bill Pyles 137 0 0 0 0 0 0 137 1
12 Michael Arnold 0 0 131 0 0 0 0 131 1
13 Michael Wallace 0 0 121 0 0 0 0 121 1
14 Jeff McClellan 117 0 0 0 0 0 0 117 1
15 John Sullivan 0 0 111 0 0 0 0 111 1
16 William Wallace 0 0 91 0 0 0 0 91 1
17 John Boken 0 0 0 0 0 0 0 0 0 R3: DNW;

 

Stock Honda 2
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Carson Miller 208 179 183 0 0 0 0 570 3
2 Stephen Flatt 138 144 163 0 0 0 0 445 3
3 Steven Rougeou 0 159 108 0 0 0 0 267 2
4 Noah Stark 0 0 208 0 0 0 0 208 1
5 Brian Fisher 0 204 0 0 0 0 0 204 1
6 Mark Nagy 183 0 0 0 0 0 0 183 1
7 Ryan Petty 163 0 0 0 0 0 0 163 1
8 Ross Kasner 148 0 0 0 0 0 0 148 1
9 John Sullivan 0 0 148 0 0 0 0 148 1
10 Philip Davis 0 0 138 0 0 0 0 138 1
11 Dan Chack 128 0 0 0 0 0 0 128 1
12 John Boken 0 0 128 0 0 0 0 128 1
13 Jeff McClellan 118 0 0 0 0 0 0 118 1
14 David Harding 0 0 118 0 0 0 0 118 1
15 Bill Pyles 108 0 0 0 0 0 0 108 1

 

Stock Leopard
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Jeff Wesell 153 100 0 0 204 203 0 0 0 0 0 0 0 0 660 4
2 Donald Nelson 113 110 0 0 159 178 0 0 0 0 0 0 0 0 560 4
3 Walter Troup 93 130 0 0 179 158 0 0 0 0 0 0 0 0 560 4
4 Phil Kirby 213 210 0 0 0 0 0 0 0 0 0 0 0 0 423 2
5 Brent Lyman 188 185 0 0 0 0 0 0 0 0 0 0 0 0 373 2
6 Mike Hoff 168 150 0 0 0 0 0 0 0 0 0 0 0 0 318 2
7 Bryan Danielli 143 165 0 0 0 0 0 0 0 0 0 0 0 0 308 2
8 John Vanhimhergen 88 120 0 0 0 0 0 0 0 0 0 0 0 0 208 2
9 Bob Cole 83 90 0 0 0 0 0 0 0 0 0 0 0 0 173 2
10 Richard Hoff 0 140 0 0 0 0 0 0 0 0 0 0 0 0 140 1
11 Jeff Hoff 133 0 0 0 0 0 0 0 0 0 0 0 0 0 133 1
12 Quentin Smith 123 0 0 0 0 0 0 0 0 0 0 0 0 0 123 1
13 Stephen Bassham 103 0 0 0 0 0 0 0 0 0 0 0 0 0 103 1 R1: DQ
14 Oliver Scigliano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R5: DNS;

 

TaG
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Brian Butler 147 0 201 201 178 178 0 0 0 0 0 0 0 0 905 5
2 Keith Buffo 207 160 0 0 203 203 0 0 0 0 0 0 0 0 773 4
3 Brent Lyman 182 180 0 0 0 0 0 0 0 0 0 0 0 0 362 2
4 Rhonda Mims-Brown 162 145 0 0 0 0 0 0 0 0 0 0 0 0 307 2
5 Aaron Snyder 0 205 0 0 0 0 0 0 0 0 0 0 0 0 205 1
6 George Argiris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Quentin Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Oliver Scigliano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R3,R4: DNS;

 

TaG Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Keith Buffo 163 163 0 0 204 204 0 0 0 0 0 0 0 0 734 4 R2:DQ
2 Adrian Dale 0 0 158 203 159 179 0 0 0 0 0 0 0 0 699 4 R4:DNW
3 Brian Butler 0 138 178 0 144 159 0 0 0 0 0 0 0 0 619 4
4 Scott Behnke 208 183 0 0 0 0 0 0 0 0 0 0 0 0 391 2
5 Emmitt Rodriguez 0 0 203 178 0 0 0 0 0 0 0 0 0 0 381 2
6 Donald Nelson 148 0 0 0 179 0 0 0 0 0 0 0 0 0 327 2 R2:DQ
7 George Argiris 138 148 0 0 0 0 0 0 0 0 0 0 0 0 286 2 R1:DQ
8 Aaron Snyder 0 208 0 0 0 0 0 0 0 0 0 0 0 0 208 1 R1:DQ
9 Brent Lyman 183 0 0 0 0 0 0 0 0 0 0 0 0 0 183 1 R1:DQ R2:DQ
10 William Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Quentin Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Oliver Scigliano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R6: DNS;

 

WKA 125 Shifter
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Brad Zoeller 207 206 201 201 0 0 0 0 0 0 0 0 0 0 815 4
2 Tracy Phillips 182 181 0 0 0 0 0 0 0 0 0 0 0 0 363 2
3 Stephen Flatt 162 146 0 0 0 0 0 0 0 0 0 0 0 0 308 2
4 Garry Brazeal 137 161 0 0 0 0 0 0 0 0 0 0 0 0 298 2
5 Jordan Huguet 147 0 0 0 0 0 0 0 0 0 0 0 0 0 147 1 R2: DNW;
6 Jared Barnett 127 0 0 0 0 0 0 0 0 0 0 0 0 0 127 1
7 Chuck Weaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R1, R2: DQ;
You are here:   HomeSeriesRoad Race Series Page2013 Road Racing PointsTaG / Shifter Classes
| + - | RTL - LTR
World Karting Association 6051 Victory Lane - Concord, NC 28027 -- 704.455.1606 Contact Us