2013 WKA National Road Racing Points

Count Best 5 of 7 Races  or  Best 10 of 14 Races

WKA Sprint
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Derek Somers 0 0 0 0 182 207 161 181 0 0 0 0 0 0     731 4  
2 Adam Trumbley 182 161 0 0 0 0 206 161 0 0 0 0 0 0     710 4  
3 John Jezierski 0 0 201 201 117 127 0 0 0 0 0 0 0 0     646 4  
4 Adam Myers 0 206 0 0 0 0 136 206 0 0 0 0 0 0     548 3  
5 David Brunisma 207 181 0 0 0 0 0 0 0 0 0 0 0 0     388 2  
6 Otto Vollmerhaussen 147 0 0 0 0 0 181 0 0 0 0 0 0 0     328 2 R8: DNW;
7 Eric Stockford 0 0 0 0 162 147 0 0 0 0 0 0 0 0     309 2  
8 Ted Carbonaro 0 0 0 0 127 182 0 0 0 0 0 0 0 0     309 2  
9 Jay Chapman 162 146 0 0 0 0 0 0 0 0 0 0 0 0     308 2  
10 Charles Tustison 0 0 0 0 137 162 0 0 0 0 0 0 0 0     299 2  
11 Allen Tustison 0 0 0 0 147 137 0 0 0 0 0 0 0 0     284 2  
12 Richard Russell 127 136 0 0 0 0 0 0 0 0 0 0 0 0     263 2  
13 Jim Sorrentino 0 0 0 0 207 0 0 0 0 0 0 0 0 0     207 1 R6: DQTech;
14 Tony Kamerling 0 0 0 0 0 0 0 146 0 0 0 0 0 0     146 1  
15 Lawrence Sampson 137 0 0 0 0 0 0 0 0 0 0 0 0 0     137 1  
16 Eric Prentice 0 0 0 0 0 0 -146 -136 0 0 0 0 0 0     0 0 TEMP MEMBER
17 Kevin Olds 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 R7: DNS;

 

  

Yamaha Sprint Lite
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Jimmy Duguay 178 202 201 0 0 0 0     581 3  
2 Courtney Atkinson 203 177 0 0 0 0 0     380 2  
3 Tony Kamerling 0 0 0 204 0 0 0     204 1  
4 Jeff Langford 0 0 0 179 0 0 0     179 1  
5 Hali Vandermuelen 158 0 0 0 0 0 0     158 1  
6 Jeff Standridge 0 0 0 0 0 0 0     0 0 R1: DQ
7 Alan Brasher 0 0 0 -159 0 0 0     0 0 R4: TEMP
8 Al Gierz 0 0 0 0 0 0 0     0 0 R4: DNW;

 

 

Yamaha Sprint Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Jimmy Duguay 202 201 201 0 0 0 0     604 3  
2 Jeff Standridge 177 0 0 0 0 0 0     177 1  

  

Yamaha Sportsman Sprint
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 GN Bonus Div. Bonus Total Count Notes
1 Zackary Clark 178 204 0 0 202 202 144 207 0 0 0 0 0 0     1137 6  
2 David Bruinsma 203 179 0 0 0 0 0 0 0 0 0 0 0 0     382 2  
3 Andy Leighninger 0 0 0 0 0 0 179 182 0 0 0 0 0 0     361 2  
4 Jeff Leighninger 0 0 0 0 0 0 159 162 0 0 0 0 0 0     321 2  
5 Kenny Lawson 0 0 0 0 0 0 204 0 0 0 0 0 0 0     204 1 R8: DNW;
6 Pat Blake 0 159 0 0 0 0 0 0 0 0 0 0 0 0     159 1 R1: DQ
7 Trevor Harris 0 0 0 0 0 0 0 147 0 0 0 0 0 0     147 1  
8 JR Holt 0 144 0 0 0 0 0 0 0 0 0 0 0 0     144 1  
9 Michael Ryan Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 R5, R6: DQTech;
10 Dominic Rudd 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 TEMP MEMBER
11 Rob Lovins 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 TEMP

 

    

Junior Sprint Lite
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 JT Coupal 202 0 201 204 0 0 0     607 3  
2 Alex Frazer 177 0 0 179 0 0 0     356 2  
3 Clay Gilbert 0 201 0 0 0 0 0     201 1  
4 Brandon Basela 0 0 0 144 0 0 0     144 1  
5 Joseph Budzinski 0 0 0 -159 0 0 0     0 0 R4: TEMP

 

   

Junior Sprint Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 JT Coupal 202 0 201 179 0 0 0     582 3  
2 Alex Frazer 177 0 0 204 0 0 0     381 2  
3 Brandon Basela 0 0 0 159 0 0 0     159 1  
4 Joseph Budzinski 0 0 0 0 0 0 0     0 0 TEMP MEMBER